A 1-inch PVC Schedule 40 pipe holds about 0.045 gallons of water per foot.
A reference chart of sourced pipe inside diameters converted to gallons, liters, and pounds of water per foot across seven materials and 53 size combinations.
By Miles Carver ·

A pipe’s actual bore, not its nominal size, sets how much water sits inside it per foot. A 1-inch PVC Schedule 40 pipe holds about 0.045 gallons per foot, while a 4-inch cast iron soil pipe holds over 0.6 gallons per foot. The chart below lines up sourced inside-diameter figures across copper, PVC, CPVC, PEX, steel, cast iron, and HDPE, then derives gallons, liters, and pounds of water per linear foot for 53 size-and-material combinations.
Sort and filter. Click any column header to sort the table, or use the material dropdown to narrow it to one pipe type.
Full Volume Chart
53 rows| Nominal Size (in) ↕ | Material / Schedule / Standard ↕ | Inside Diameter (in) ↕ | Volume (gal/ft) ↕ | Volume (L/ft) ↕ | Water Weight (lb/ft) ↕ |
|---|---|---|---|---|---|
| 1/2 | Copper Type K (ASTM B88) | 0.527 | 0.0113 | 0.0429 | 0.0945 |
| 3/4 | Copper Type K (ASTM B88) | 0.745 | 0.0226 | 0.0857 | 0.189 |
| 1 | Copper Type K (ASTM B88) | 0.995 | 0.0404 | 0.1529 | 0.337 |
| 1-1/2 | Copper Type K (ASTM B88) | 1.481 | 0.0895 | 0.3387 | 0.7466 |
| 2 | Copper Type K (ASTM B88) | 1.959 | 0.1565 | 0.5926 | 1.3063 |
| 1/2 | Copper Type L (ASTM B88) | 0.545 | 0.0121 | 0.0459 | 0.1011 |
| 3/4 | Copper Type L (ASTM B88) | 0.785 | 0.0251 | 0.0951 | 0.2098 |
| 1 | Copper Type L (ASTM B88) | 1.025 | 0.0429 | 0.1622 | 0.3576 |
| 1-1/2 | Copper Type L (ASTM B88) | 1.505 | 0.0924 | 0.3497 | 0.7711 |
| 2 | Copper Type L (ASTM B88) | 1.985 | 0.1607 | 0.6083 | 1.3411 |
| 1/2 | Copper Type M (ASTM B88) | 0.569 | 0.0132 | 0.05 | 0.1102 |
| 3/4 | Copper Type M (ASTM B88) | 0.811 | 0.0268 | 0.1016 | 0.2239 |
| 1 | Copper Type M (ASTM B88) | 1.055 | 0.0454 | 0.1718 | 0.3789 |
| 1-1/2 | Copper Type M (ASTM B88) | 1.527 | 0.0951 | 0.36 | 0.7939 |
| 2 | Copper Type M (ASTM B88) | 2.009 | 0.1646 | 0.6232 | 1.3739 |
| 1/2 | PVC Schedule 40 (ASTM D1785) | 0.622 | 0.0158 | 0.0597 | 0.1317 |
| 3/4 | PVC Schedule 40 (ASTM D1785) | 0.824 | 0.0277 | 0.1048 | 0.2311 |
| 1 | PVC Schedule 40 (ASTM D1785) | 1.049 | 0.0449 | 0.1699 | 0.3745 |
| 1-1/2 | PVC Schedule 40 (ASTM D1785) | 1.61 | 0.1057 | 0.4002 | 0.8823 |
| 2 | PVC Schedule 40 (ASTM D1785) | 2.067 | 0.1743 | 0.6597 | 1.4544 |
| 4 | PVC Schedule 40 (ASTM D1785) | 4.026 | 0.6611 | 2.5024 | 5.517 |
| 1/2 | PVC Schedule 80 (ASTM D1785) | 0.546 | 0.0122 | 0.046 | 0.1015 |
| 3/4 | PVC Schedule 80 (ASTM D1785) | 0.742 | 0.0225 | 0.085 | 0.1874 |
| 1 | PVC Schedule 80 (ASTM D1785) | 0.957 | 0.0374 | 0.1414 | 0.3118 |
| 2 | PVC Schedule 80 (ASTM D1785) | 1.939 | 0.1534 | 0.5806 | 1.2799 |
| 4 | PVC Schedule 80 (ASTM D1785) | 3.826 | 0.597 | 2.2596 | 4.9815 |
| 1/2 | CPVC Schedule 80, IPS (ASTM F441) | 0.546 | 0.0122 | 0.046 | 0.1015 |
| 3/4 | CPVC Schedule 80, IPS (ASTM F441) | 0.742 | 0.0225 | 0.085 | 0.1874 |
| 1 | CPVC Schedule 80, IPS (ASTM F441) | 0.957 | 0.0374 | 0.1414 | 0.3118 |
| 3/8 | PEX CTS SDR9 (ASTM F876/F877) | 0.36 | 0.0053 | 0.02 | 0.0441 |
| 1/2 | PEX CTS SDR9 (ASTM F876/F877) | 0.485 | 0.0096 | 0.0363 | 0.0801 |
| 3/4 | PEX CTS SDR9 (ASTM F876/F877) | 0.709 | 0.0205 | 0.0776 | 0.1711 |
| 1 | PEX CTS SDR9 (ASTM F876/F877) | 0.959 | 0.0375 | 0.142 | 0.3131 |
| 2 | PEX CTS SDR9 (ASTM F876/F877) | 1.913 | 0.1493 | 0.5649 | 1.2458 |
| 1/2 | Galvanized/black steel Schedule 40 (ASME B36.10) | 0.622 | 0.0158 | 0.0597 | 0.1317 |
| 3/4 | Galvanized/black steel Schedule 40 (ASME B36.10) | 0.824 | 0.0277 | 0.1048 | 0.2311 |
| 1 | Galvanized/black steel Schedule 40 (ASME B36.10) | 1.049 | 0.0449 | 0.1699 | 0.3745 |
| 1-1/2 | Galvanized/black steel Schedule 40 (ASME B36.10) | 1.61 | 0.1057 | 0.4002 | 0.8823 |
| 2 | Galvanized/black steel Schedule 40 (ASME B36.10) | 2.067 | 0.1743 | 0.6597 | 1.4544 |
| 4 | Galvanized/black steel Schedule 40 (ASME B36.10) | 4.026 | 0.6611 | 2.5024 | 5.517 |
| 2 | Cast iron, hubless soil pipe (CISPI 301 / ASTM A888) | 1.96 | 0.1567 | 0.5931 | 1.3076 |
| 3 | Cast iron, hubless soil pipe (CISPI 301 / ASTM A888) | 2.96 | 0.3574 | 1.3529 | 2.9827 |
| 4 | Cast iron, hubless soil pipe (CISPI 301 / ASTM A888) | 3.94 | 0.6331 | 2.3961 | 5.2843 |
| 6 | Cast iron, hubless soil pipe (CISPI 301 / ASTM A888) | 5.94 | 1.4393 | 5.4489 | 12.0119 |
| 8 | Cast iron, hubless soil pipe (CISPI 301 / ASTM A888) | 7.94 | 2.5717 | 9.7338 | 21.461 |
| 1/2 | HDPE SDR11, IPS (ASTM D3035) | 0.688 | 0.0193 | 0.0731 | 0.1611 |
| 1 | HDPE SDR11, IPS (ASTM D3035) | 1.076 | 0.0472 | 0.1787 | 0.3942 |
| 2 | HDPE SDR11, IPS (ASTM D3035) | 1.943 | 0.154 | 0.583 | 1.2851 |
| 4 | HDPE SDR11, IPS (ASTM D3035) | 3.682 | 0.553 | 2.0931 | 4.6145 |
| 1/2 | HDPE SDR17, IPS (ASTM D3035) | 0.741 | 0.0224 | 0.0848 | 0.1869 |
| 1 | HDPE SDR17, IPS (ASTM D3035) | 1.16 | 0.0549 | 0.2078 | 0.4581 |
| 2 | HDPE SDR17, IPS (ASTM D3035) | 2.095 | 0.179 | 0.6776 | 1.494 |
| 4 | HDPE SDR17, IPS (ASTM D3035) | 3.971 | 0.6432 | 2.435 | 5.3694 |
Sources
- PVC Schedule 40 DWV and Pressure Pipe - Product Data Sheet (PDS-PVC-40-PE-PIPE-1019)
- Copper Pipe Dimensions (Type K, L, M, DWV) - SupplyHouse.com Resources
- Streamline Copper Tube for Plumbing and Mechanical Applications - Submittal Sheet
- Standard Pipe Schedules and Pipe Sizes Chart Table Data (ANSI/ASME B36.10M, API 5L)
- PVC and CPVC Pipes - Dimensions
- FlowGuard Gold Pipe - CPVC Copper Tube Size (CTS) Pipe - Product Data Sheet (PDS-CTS-PIPE-124)
- PEX Pipe Sizes Chart (ASTM F876/F877, CTS/SDR9)
- HDPE Pipe Sizes Chart (ASTM D3035, IPS, SDR 11/17/21)
- CISPI 301-18: Standard Specification for Hubless Cast Iron Soil Pipe and Fittings
Method
Volume = π × (ID ÷ 2)² × 12 in ÷ 231 in³/gal. Liters = gal × 3.785412. Weight = gal × 8.345 lb/gal (water near room temperature). Every inside diameter is a sourced figure from a manufacturer spec sheet or standards document — never back-computed from nominal size.
Gaps
CPVC Copper Tube Size (CTS) SDR11, the form most common in residential CPVC plumbing (ASTM D2846): Charlotte Pipe's own FlowGuard Gold CTS product data sheet gives average OD and minimum wall thickness but no inside-diameter column, and Engineering Toolbox's dedicated CTS-CPVC page also stops at wall thickness. Spears' CTS technical PDF was password-protected and Corzan's dimensions page 404'd. We couldn't find a published ID for this size series, so it is not in the table -- CPVC is represented only by Schedule 80 IPS (which shares PVC Schedule 80's dimensions). PEX and HDPE inside-diameter figures each rely on a single secondary aggregator (pipesizing.net); we tried but failed to reach a second, independent source (Uponor's PEX manual and JM Eagle's HDPE PDF were both unreadable/blocked), so those two material groups carry more single-source risk than the copper, PVC, steel, and cast-iron rows, which are each corroborated by 2 sources or a primary standard. Copper Type K/L/M sizes above 2in nominal (up to 12in, per the SupplyHouse chart) and cast-iron sizes above 8in (per CISPI 301 Table 1, up to 15in) exist in the sourced material but were left out of the table to keep it to common plumbing/DWV sizes.